________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 991 Harley Robb Harley Robb 12 7:36.3857 11 0:20.6211
2 317 Jay Holtham Jay Holtham 12 7:40.5088 11 0:20.4788
3 95C Alex Rondel Alex Rondel 12 7:43.3046 7 0:20.8205
4 59C Brad Rosewarne Brad Rosewarne 12 7:43.9594 10 0:20.4865
5 43C Kieren Skurr Kieren Skurr 12 7:48.0769 8 0:20.8789
6 38G Tony Oliver Tony Oliver 12 7:50.9000 10 0:21.2991
7 107 Colin Cameron Colin Cameron 12 7:53.2600 9 0:20.8506
8 4C Braydon Lennon Braydon Lennon 12 7:56.2131 5 0:20.3676*
9 53C Chris Wildey Chris Wildey 11 7:37.9963 10 0:20.5832
10 215 Kahn Gray Kahn Gray 11 7:41.5989 6 0:21.9519
11 411 Shi Robb Shi Robb 11 7:48.0640 4 0:21.3693
12 318 Jaydon Giles Jaydon Giles 11 7:51.6642 9 0:22.1684
13 36C Shane Steer Shane Steer 11 7:52.2203 11 0:20.8434
14 191 Dylan Robb Dylan Robb 11 7:52.7119 4 0:21.3053
15 179 Kyle Howard Kyle Howard 11 7:58.0984 3 0:21.5908
16 94E Jorden O'Connell-Inn Jorden O'Connell-Inns 10 7:40.8294 9 0:21.7733
17 44C Evan Ross Evan Ross 10 7:56.3845 9 0:21.2849
DNF 687 Hadleigh Smith Hadleigh Smith 8 6:40.3293 4 0:21.4300
DNF 84I Mark Taylor Mark Taylor 7 6:05.0397 6 0:20.7948
DNF 144 Tim Ross Tim Ross 7 6:26.1826 6 0:22.4398
DNF 21C Dan Cross Dan Cross 4 5:06.1181 3 0:23.3171
DNF 21G Caleb Shearer Caleb Shearer 1 4:36.1460 1 4:36.1460
DNF 74G Dave Houston Dave Houston
DNF 64C Isaac Craig Isaac Craig
DNF 52C Daniel Lamb Daniel Lamb
DNF 73D Nathan Taylor Nathan Taylor
Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 41kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Thu Dec 26 20:28:22 2019 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|